County Government |
|
|
| |
| A |
| |
|
|
|
| |
| B |
| |
|
|
|
| |
| C |
| |
|
| Emergency call after 5pm | (724) 430-1287 |
| Child Abuse Hotline | (800) 932-0313 |
|
|
| Angela Zimmerlink, Chairwomen |
| Joseph A. Hardy, III, Vice-Chairman |
| Vincent A. Vicites, Secretary |
|
|
|
|
|
| President Judge, Conrad Capuzzi | (724) 430-1233 |
| Judge Gerlad R. Solomon | (724) 430-1234 |
| Judge Ralph Warman | (724) 430-4021 |
| Judge Steve Leskinen | (724) 430-2060 |
|
|
| |
| D |
| |
| Victim's Witness | (724) 430-1269 |
|
|
|
| |
| E |
| |
|
|
| |
| F |
| |
|
| |
| G |
| |
| |
| H |
| |
| 624 Pittsburgh Road | (724) 434-2100 |
| 92 Mifflin Avenue | (724) 437-6180 |
| Administration Office | (724) 434-2100 |
| Outcrop | (724) 569-0981 |
| Bierwood Acres | (724) 437-0779 |
| Lemon Wood Acres | (724) 437-5931 |
| Marshall Manor | (724) 437-1795 |
| White Swan Apartments | (724) 437-5650 |
| Emergency and Maintenance | (724) 434-2400 |
| Purchasing Department | (724) 434-2667 |
|
| |
|
| |
| I |
| |
| |
| J |
| |
|
|
| |
| K |
| |
| |
| L |
| |
|
| |
| M |
| |
| Randy S. Abraham | (724) 437-5850 |
| Mark L. Blair | (724) 439-2954 |
| Robert W. Breakiron | (724) 626-1770 |
| Brenda K. Cavalcante | (724) 437-5850 |
| Jesse J. Cramer | (724) 930-9207 |
| Mike Defino, Jr. | (724) 785-6966 |
| Wendy S. Dennis | (724) 437-0557 |
| Ronald J. Haggarty, Sr. | (724) 628-8060 |
| Wendy S. Dennis (replaces Deberah Kula) | (724) 437-0557 |
| Herbert G. Mitchell, Jr. | (724) 785-6966 |
| Michael Rubish | (724) 736-2040 |
| Dwight Shaner | (724) 437-6044 |
| Joseph M. George | (724) 439-2644 |
|
| |
| N |
| |
| Nights, Sundays and Holidays | (724) 438-7361 |
| Emergencies | (724) 628-5710 |
|
| |
| O |
| |
| |
| P |
| |
|
|
|
|
|
| |
| Q |
| |
| |
| R |
| |
|
|
| 500 Court Plaza Tower | (724) 437-1547 |
| 24 John Street | (724) 439-2001 |
|
|
| |
| S |
| |
|
|
| |
| T |
| |
|
|
|
| |
| U |
| |
| |
| V |
| |
|
| |
| W |
| |
| |
| X |
| |
| |
| Y |
| |
| |
| Z |
| |