Local Government |
|
|
| |
| A |
| |
| Adah Volunteer Fire Dept. | (724) 737-6300 |
|
| |
| Albert Gallatin Municipal Authority | (724) 725-3686 |
|
| |
| B |
| |
| Office of the Secretary | (724) 785-5761 |
| North Side Fire Department | (724) 785-3311 |
| Tax Collector | (724) 785-7870 |
| Garage | (724) 785-3266 |
| Free Public Library | (724) 785-7272 |
| Municipal Authority | (724) 785-8698 |
| Sewage Treatment Plant | (724) 785-8698 |
|
| |
| Bullskin Township Supervisors | (724) 628-7630 |
|
| |
| C |
| |
| Collier Volunteer Fire Dept. | (724) 438-6991 |
|
| |
| Administration Offices | (724) 628-2020 |
| Fire Department | (724) 628-2020 |
| Housing Authority | (724) 628-7720 |
| Municipal Authority | (724) 628-1950 |
| Sewage Treatment Plant | (724) 628-6555 |
| Redevelopment Authority | (724) 628-1645 |
|
| |
| Supervisors | (724) 628-6882 |
| Emergencies | (724) 628-2770 |
|
| |
| D |
| |
| Denbo Vesta No. 6 Vol. Fire Dept. | (724) 785-9460 |
|
| |
| Council Chambers | (724) 277-4949 |
| Fire Department | (724) 277-8783 |
| Sanitation | (724) 277-3323 |
| Community Library | (724) 277-4775 |
|
| |
| Volunteer Fire Department | (724) 277-0207 |
| Supervisors | (724) 628-1440 |
| Municipal Authority | (724) 626-1941 |
| Sanitation | (724) 277-3323 |
|
| |
| E |
| |
| Edenborn Volunteer Fire Dept. | (724) 737-9989 |
|
| |
| F |
| |
| Borough Building | (724) 564-9980 |
| Filtration Plant | (724) 564-5994 |
| Police Department | (724) 564-1430 |
| Volunteer Fire Department | (724) 564-5070 |
|
| |
| Farmington Volunteer Fire Dept. | (724) 329-5513 |
|
| |
| Footedale Volunteer Fire Dept. | (724) 245-8160 |
|
| |
| Franklin Township Shed | (724) 677-2172 |
|
| |
| Fairchance Georges Municipal Authority | (724) 564-1000 |
|
| |
| G |
| |
| Georges Township Building | (724) 564-9715 |
|
| |
| Public Library | (724) 583-7030 |
| Supervisors | (724) 737-5130 |
| Tax Collector | (724) 737-5711 |
|
| |
| H |
| |
| Hiller Volunteer Fire Dept. | (724) 785-4450 |
|
| |
| Hiller VFD Social Club | (724) 785-7793 |
|
| |
| Hopwood Volunteer Fire Dept. | (724) 437-5415 (724) 437-3360 |
|
| |
| I |
| |
| Isabella Volunteer Fire Dept. | (724) 785-7550 |
|
| |
| J |
| |
| |
| K |
| |
| |
| L |
| |
| Supervisors | (724) 785-5021 |
| Volunteer Fire Department | (724) 785-8330 |
|
| |
| M |
| |
| |
| Marclay Community Ambulance | (724) 329-4665 |
|
| |
| Borough Fire Hall | (724) 329-4862 |
| Volunteer Fire Department | (724) 329-1455 |
|
| |
| Municipal Building | (724) 583-7731 |
| Police Department | (724) 583-7779 |
| Maintenance Building | (724) 583-2000 |
| Sewage Plant No. 1 | (724) 583-2808 |
| Sewage Plant No. 2 | (724) 583-2392 |
| Volunteer Fire Department | (724) 583-7171 |
|
| |
| McClellandtown Volunteer Fire Dept. | (724) 737-6342 (724) 737-5081 |
|
| |
| Supervisors | (724) 245-7108 |
| Sewage Authority | (724) 439-3020 |
|
| |
| Monarch Volunteer Fire Dept. | (724) 628-3099 |
|
| |
| N |
| |
| |
| New Haven Hose Fire Hall | (724) 626-1171 |
| Volunteer Fire Department | (724) 628-5599 |
|
| |
| Nicholson Township Road District | (724) 569-2233 |
|
| |
| Social Department | (724) 439-3430 |
| Tax Office | (724) 438-0249 |
| Municipal Service Authority | (724) 277-4932 |
| Sewage Authority | (724) 438-6330 |
| Township Shed | (724) 438-6316 |
| Volunteer Fire Department | (724) 438-2940 |
|
| |
| O |
| |
| Borough Office | (724) 329-1662 |
| Volunteer Fire Department | (724) 329-4891 |
|
| |
| P |
| |
| Sewage Treatment Plant | (724) 725-9530 |
| Water Treatment Plant | (724) 725-1111 |
| Police Department | (724) 725-3400 |
| Volunteer Fire Department | (724) 725-3200 |
| Water and Sewage System | (724) 725-9560 |
|
| |
| Q |
| |
| |
| R |
| |
| Supervisors | (724) 246-1910 |
| Sewer Authority | (724) 246-8751 |
| Tax Office | (724) 246-9815 |
|
| |
| Ronco Volunteer Fire Dept. | (724) 583-9720 |
|
| |
| S |
| |
| Borough Building | (724) 569-9601 |
| Public Library | (724) 569-1777 |
| Volunteer Fire Department | (724) 569-9610 |
|
| |
| Smock Volunteer Fire Dept. | (724) 677-0939 |
|
| |
| South Connellsville Borough |
| Police Department | (724) 628-2020 |
| Borough Building | (724) 628-4860 |
| Sewage Disposal Plant | (724) 628-2900 |
|
| |
| Tax Collector | (724) 438-1352 |
| Board of Supervisors | (724) 438-5480 |
| Code Officer | (724) 438-5644 |
| Recreation Center | (724) 438-5647 |
| Sewage Authority | (724) 438-8333 |
| Volunteer Fire Dept. | (724) 437-9021 |
|
| |
| Springhill Township Supervisors | (724) 725-5294 |
|
| |
| Stewart Township Supervisors | (724) 329-5671 |
|
| |
| T |
| |
| Tower Hill No. 2 Vol. Fire Dept. | (724) 246-0660 |
|
| |
| U |
| |
| Mayor's Office | (724) 430-2910 |
| Business District Authority | (724) 430-2909 |
| Chief of Police | (724) 437-3430 |
| City Clerk's Office | (724) 430-2900 |
| City License Office | (724) 430-2904 |
| City Treasurer | (724) 430-2905 |
| Zoning and Building Office | (724) 430-2925 |
| Emergency Management | (724) 430-2915 |
| Fire Chief | (724) 438-6900 |
| Fire Department | (724) 437-5121 |
| Forest Fire Fighters | (724) 437-5121 |
| Garbage and Refuse Fees | (724) 430-2900 |
| Health Officer | (724) 430-2926 |
| Parking Lot No. 4 | (724) 430-2917 |
| Parking Lot No. 6 | (724) 430-2919 |
| Parking Lot Supervisor | (724) 430-2918 |
| Sanitation Department | (724) 430-2930 |
| Sanitary Sewers | (724) 430-2916 |
| Street Commissioner | (724) 430-2913 |
| Sewage Service Collection | (724) 430-2900 |
|
| |
| V |
| |
| |
| W |
| |
| Borough Building | (724) 785-8434 |
| Fire Company Social Hall | (724) 785-3112 |
|
| |
| Volunteer Fire Department | (724) 437-8808 |
| Fire Company Social Hall | (724) 438-2444 |
|
| |
| Wharton Township Municipal Bldg. | (724) 329-8503 |
|
| |
| X |
| |
| |
| Y |
| |
| |
| Z |
| |