Area Schools |
|
|
| |
| A |
| |
| Main Number | (724) 737-5423 |
| Elementary Supervisor | (724) 583-2822 |
|
| |
| Senior High | (724) 564-2024 |
| Attendance Office | (724) 564-2040 |
| South Middle School | (724) 725-5241 |
| South Athletic Department | (724) 725-5110 |
| South Band | (724) 725-9175 |
| Senior High Guidance | (724) 564-2586 |
| Senior High Athletic Dept. | (724) 564-9050 |
| Senior High Band | (724) 564-5770 |
| North | (724) 583-2822 |
| Jag | (724) 564-2024 |
|
| |
| A. L. Wilson | (724) 564-7434 |
| D. Ferd Swaney | (724) 564-9761 |
| Friendship Hill | (724) 725-9515 |
| Masontown | (724) 583-1091 |
| George J. Pava | (724) 737-5424 |
| Smithfield | (724) 569-9570 |
|
| |
|
| |
| B |
| |
|
| |
| C |
| |
| Middle School | (724) 785-5800 |
| Senior High Cafeteria | (724) 785-5438 |
|
| |
| Athletic Department | (724) 628-3301 |
| Transportation Director | (724) 628-3301 |
| Board Secretary | (724) 628-3301 |
| Business Manager | (724) 628-3301 |
| Chief of Security | (724) 628-3300 |
| Curriculum Director | (724) 628-3301 |
| Food Service Director | (724) 628-3301 |
| Federal Program Director | (724) 628-3301 |
| Superintendent | (724) 628-3301 |
| Build & Grounds Director | (724) 628-3301 |
| Building Maintenance - Trotter | (724) 628-4940 |
| Senior High Athletic Dept. | (724) 626-1088 |
| Diagnostic Reading Clinic | (724) 628-3301 |
| Senior High Field House | (724) 628-9925 |
| Senior High Stadium | (724) 628-4560 |
|
| |
| Bullskin Township Elementary | (724) 628-6540 |
| Connellsville Township Elementary | (724) 628-9299 |
| Dunbar Township Elementary | (724) 628-6330 |
| Junior High East | (724) 628-8910 |
| Junior High West | (724) 628-4497 |
| Senior High | (724) 628-5519 (724) 628-0280 |
| Nursery | (724) 628-0280 |
| South Side Elementary | (724) 628-5682 |
| Zachariah Connell | (724) 628-8003 |
| Dunbar Borough Elementary | (724) 626-1633 |
| Dunbar Borough Title I | (724) 626-3301 (724) 628-6005 |
|
| |
| D |
| |
| |
| E |
| |
| |
| F |
| |
|
| |
| Uniontown | (724) 430-4818 (724) 437-9076 |
| Republic | (724) 246-1359 |
| Wharton | (724) 329-3429 |
|
| |
| G |
| |
| |
| H |
| |
| |
| I |
| |
| Central Office | (724) 938-3241 |
| Education Center | (724) 785-7472 |
| Fayette County Office | (724) 437-9525 |
|
| |
| J |
| |
| |
| K |
| |
| |
| L |
| |
| Superintendent | (724) 437-2821 |
| Director of Elementary Education | (724) 437-2821 |
| Director of Secondary Education | (724) 437-2821 |
| Business Manager | (724) 437-2821 |
| Director of Special Education | (724) 437-2821 |
| Building and Grounds | (724) 437-2821 |
|
| |
| R. W. Clark | (724) 437-9600 |
| Hatfield | (724) 437-7371 |
| Hutchinson | (724) 437-6208 |
| John F. Kennedy | (724) 437-9866 |
| George C. Marshall | (724) 438-5851 |
|
| |
| Hookton Avenue | (724) 437-2865 |
| Guidance Office | (724) 437-2866 |
| Transportation Director | (724) 437-2865 |
|
| |
| Administration | (724) 437-4741 |
| Athletic Director | (724) 437-7857 |
| Guidance Office | (724) 437-4741 |
| Attendance | (724) 437-4741 |
| Library | (724) 437-8154 |
| Federal Funds Department | (724) 437-8917 |
| Psychology Department | (724) 437-4256 |
|
| |
| M |
| |
| |
| N |
| |
| North Fayette Area Vocational Technical |
| Locust Street Extension | (724) 626-0236 |
| Cosmetology Department | (724) 628-3851 |
|
| |
| O |
| |
| |
| P |
| |
| |
| Q |
| |
| |
| R |
| |
| |
| S |
| |
| |
| T |
| |
| |
| U |
| |
| Superintendent | (724) 438-4501 |
| Board Secretary | (724) 438-4502 |
| Buildings and Grounds | (724) 438-4560 |
| Business Manager | (724) 437-2897 |
| Finance and Payroll | (724) 438-4510 |
| Special Education | (724) 437-2845 |
| Tax Office | (724) 437-2844 |
| Technology Coordinator | (724) 437-2869 |
| Transportation and Security | (724) 437-0473 |
| Director of Education | (724) 438-7813 |
|
| |
| Franklin Township | (724) 628-6030 |
| LaFayette | (724) 438-3581 |
| Marclay | (724) 329-4248 |
| Menallen | (724) 438-4160 |
| Senior High | (724) 439-5000 |
| Wharton | (724) 329-5510 |
| A. J. McMullen | (724) 329-8811 |
| Benjamin Franklin | (724) 439-5020 |
|
| |
| V |
| |
| |
| W |
| |
| |
| X |
| |
| |
| Y |
| |
| |
| Z |
| |